Brazosport College Associate Degree Nursing Program Curriculum Schedule | ||||
Prerequisites* | Pre-requisites | Class Hours | Clinical Hours | Credits (18) |
BIOL 2301 & 2101 | Anatomy & Physiology I | 48 | 0 | 4 |
BIOL 2302 & 2201 | Anatomy & Physiology II | 48 | 0 | 4 |
HITT 1305 | Medical Terminology | 48 | 0 | 3 |
ENGL 1301 | English I | 48 | 0 | 3 |
BIOL 2320 & 2120 | Microbiology* | 48 | 0 | 4 |
Year One - Summer (JULY) | Class Hours | Clinical Hours | Credits (3) | |
RNSG 1215 | Health Assessment (SSII-6 wk) | 48 | 0 | 2 |
RNSG 1108 | Dosage Calculation (SSII-6 wk) | 48 | 0 | 1 |
Year One - Fall | Class Hours | Clinical Hours | Credits (11) | |
RNSG 1205 | Nursing Skills I | 80 | 0 | 2 |
RNSG 1341 | Common Concepts Adult Health | 96 | 0 | 3 |
RNSG 1301 | Pharmacology | 96 | 0 | 3 |
RNSG 1260 | Clinical Nursing I | 0 | 144 | 3 |
Year One - Spring | Class Hours | Clinical Hours | Credits (8) | |
RNSG 1244 | Nursing Skills II | 80 | 0 | 2 |
RNSG 1343 | Complex Concepts Adult Health | 96 | 0 | 3 |
RNSG 1360 | Clinical Nursing II | 0 | 240 | 3 |
Year Two - Summer | Class Hours | Clinical Hours | Credits (5) | |
RNSG 2213 | Mental Health Nursing (SSI-6 wk) | 64 | 0 | 2 |
PSYC 2314 | Lifespan Growth & Development | 48 | 0 | 3 |
Year Two - Fall | Class Hours | Clinical Hours | Credits (10) | |
RNSG 2208 | Maternal/Newborn Nursing & Women's Health (8wk) | 48 | 0 | 2 |
RNSG 2201 | Care of Children & Families (8wk) | 48 | 0 | 2 |
RNSG 2360 | Clinical Nursing III | 0 | 240 | 3 |
Language, Philosophy, Culture or Creative Arts (Elective) | 48 | 0 | 3 | |
Year Two - Spring | Class Hours | Clinical Hours | Credits (6) | |
RNSG 2221 | Professional Nursing: Leadership & Mgmt | 48 | 0 | 2 |
RNSG 2460 | Clinical Nursing IV | 0 | 240 | 4 |
*Prerequisite to Microbiology is General Biology and A&P I |
Contact Us
Samantha Resecker,
MSN, RN
Program Chair,
Associate Degree and Vocational Nursing
Office: HS-100Q
Phone: (979)230-3370
healthprofessions@brazosport.edu
Shari Jones
Health Professions Advisor
Counseling Office E-110:
Mon 8:00 am - 6:00 pm
Tue 8:00 am - 5:00 pm
Wed 8:00 am - 12:00 pm
Thur 1:00 pm - 5:00 pm
Fri 8:00 am - 12:00 pm
Sadler Office HS-100R:
Wed 1:00 pm - 5:00 pm
Thur 8:00 am - 12:00 pm
Phone: (979)230-3424
shari.jones@brazosport.edu
Janey Orr
Administrative Office Specialist
Office: HS-100T
Phone: (979) 230-3423
janey.orr@brazosport.edu
Office Hours
Mon - Thur
8 a.m. - 5 p.m.
Friday
8 a.m. - 12 p.m.