Cost of Attendance
Cost of attendance (COA) estimates include not only your tuition and fees, but an estimated average of additional costs that cover most expenses students will incur while attending your classes.
While your financial aid is based on the estimate listed below, your actual costs may vary depending on your living arrangements and personal spending habits.
Understanding Your Costs
Tuition and Fees
The average cost of tuition and fees for a typical student is based on 30 credit hours per year (15 hours in fall and 15 hours in spring). The actual cost may vary depending on a student’s degree or certificate program.
Books and Supplies
The average cost of books and supplies for a typical student for an entire academic year.
Room and Board
Each table provides two types cost estimates for students living in Lake Jackson, TX while attending school. Actual costs may vary depending on your living arrangements and circumstances.
Transportation
The average transportation costs to and from home, class and work for an entire academic year.
Personal
Average expenses are calculated based on potential expenses that you may incur.
Cost of Attendance for Certificate/Associate Degree seeking Students
The figures below outline the estimated cost of attendance for a full-time student enrolled for both the fall and spring semester (24 credit hours).
Students without Dependents, Living With Parents | All Other Students | |||
---|---|---|---|---|
In-District | Out-of District | In-District | Out-of District | |
Tuition* | $1,560 | $2,376 | $1,560 | $2376 |
Fees | $612 | $612 | $612 | $612 |
Books/Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Room/Board | $3,845 | $3,845 | $9122 | $9122 |
Transportation | $1,353 | $2,870 | $1,353 | $2,870 |
Personal | $3004 | $3004 | $3,586 | $3,586 |
TOTAL | $11,374 | $13,707 | $17,233 | $19,566 |
Cost of Attendance for Bachelor of Applied Technology Students
The figures below outline the estimated cost of attendance for a full-time student enrolled for both the fall and spring semester (24 credit hours) seeking a Bachelor of Applied Technology.
Students without Dependents, Living With Parents | All Other Students | |||
---|---|---|---|---|
In-District | Out-of District | In-District | Out-of District | |
Tuition* | $1,560 | $2,376 | $1,560 | $2,376 |
Fees | $2,244 | $2,244 | $2,244 | $2,244 |
Books/Supplies | $1,500 | $1,500 | $1,500 | $1,500 |
Room/Board | $3,845 | $3,845 | $9,122 | $9,122 |
Transportation | $1,353 | $2,870 | $1,353 | $2,870 |
Personal | $3,004 | $3,004 | $3,586 | $3,586 |
TOTAL | $13,506 | $15,839 | $19,365 | $21,698 |
*Out-of-State Tuition
Out-of-State students pay all the same expenses except for tuition. Tuition for out-of-state students is $3,672.