Spring Semester, Spring I (8 weeks) 2023 | Spring II (8 weeks), May Minimester 2023 | Summer (11 weeks),Summer I (8 Weeks), First Summer Term (6 Weeks) 2023 | Second Summer Term (Second 6 Weeks) 2023 | Fall Semester, Fall I (8 weeks) 2023 | |
---|---|---|---|---|---|
Financial Aid Priority Deadline | Nov. 1, 2022 | Nov. 1, 2022 | April 1, 2023 | April 1, 2023 | May 1, 2023 |
Priority Registration | Oct. 31-Nov.1, 2022 | Oct. 31-Nov. 1, 2022 | April 3-4, 2023 | April 3-4, 2023 | April 3-4, 2023 |
Open Registration | Nov. 2, 2022- Jan. 13, 2023 | Nov. 2, 2022- March 10, 2022 Nov. 2, 2022 - May 10, 2023 | April 5 - June 2, 2023 | April 5 - July 12, 2023 | April 5- Aug. 25, 2023 |
First Drop for Non-Payment | Jan. 5, 2023 | March 10, 2023 May 10, 2023 | June 1, 2023 | July 12, 2023 | Aug. 9, 2023 |
Payment Deadline | Jan. 12, 2023 | March 21, 2023 May 12, 2023 | June 1, 2023 | July 12, 2023 | Aug. 24, 2023 |
Final Drop for Non-Payment | Jan. 13, 2023 Jan. 20, 2023 | March 21, 2023 May 12, 2023 | June 6, 2023 June 6, 2023 June 7, 2023 | July 15, 2023 | Sept. 1, 2023 |
Classes Begin | Jan. 17, 2023 | March 20, 2023 May 11, 2023 | June 5, 2023 | July 13, 2023 | Aug. 28, 2023 |
Drop/Add | Jan. 17-20, 2023 | March 20-21, 2023 May 11-12, 2023 | June 5-6, 2023 | July 13-14, 2023 | Aug. 28-Sept. 1, 2023 |
Bookstore Charges | Jan. 3-Feb 1, 2023 (Spring) Jan. 3-24, 2023 (Spring I) | March 6-27, 2023 (Spring II only) | May 22- June 21, 2023 (Summer 11 weeks) May 22-June 12, 2023 (Summer I 8 weeks) May 22-June 8, 2023 (Summer I, 6 weeks) | July 6-18, 2023 | |
Disbursement Schedule | View Financial Aid Disbursement Dates on the Cashier's Office website. |
Check out the Catalog and Student Guide for more information regarding the Academic Calendar.